Property Attributes
- MLS#10851655
- TypeSingle Family
- Listing Status New
- CountyRockdale
- CityConyers
- Neighborhoodsugar Hill
- Zip30094
- StyleA-Frame, Contemporary, Ranch
- Year Built1987
- Taxes$ 1677
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Lots or NEW Features from to bottom! NEW 30 YEAR ROOF! Located within walking distance to the local high school, this property offers a perfect blend of charm, space, and functionality. Spacious Great Room with a cozy brick fireplace new laminate flooring. Updated EXTRA Large Country Kitchen with granite countertops, tile backsplash and stainless steel appliances. Large dining area with bay window. Three bedrooms with NEW CARPET and two full newly RENOVATED bathrooms with NEW TILE New Shower and NEW Vanities. Spacious garage for secure parking and additional storage. Nice Patio overlooking, spacious backyard,Whether you're a first-time homebuyer or looking to downsize without compromise, this home is move-in ready and waiting for you. Enjoy peace of mind, privacy, and convenience all in one place. OWNER NEED 3 HOUR NOTICE TO SHOW.
| Elementary School | Middle School | High School |
|---|---|---|
| Sims Elementary School | Jane Edwards Middle School | Heritage High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Water Heater,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | A-Frame,Contemporary,Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None,Street Lights,Near Shopping |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| County | Rockdale |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Insulation,Roof |
| Subdivision Name | sugar Hill |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | New |
| Directions | gps |
| High School | Heritage |
| City | Conyers |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Sims |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1677 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jane Edwards |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | L Shaped |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 12196.8 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than The Dianne Dunford Team are marked with the name of the listing brokers.
Data last updated: September 23, 2026 3:35 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may